Admission Process for the Academic Session 2025-2026
Step 1: Online Registration
To initiate the admission process, please fill out the Online Registration Form.
Documents Required for Registration
Please upload the following documents during the registration process (Photo size: up to 100 KB in JPG; Document size: up to 2 MB in JPEG/PDF):
- Birth Certificate
- Candidate’s Aadhar Card
- Certificate of category (if applicable)
- Report Card:
- Classes II to V: Term I report card copy for the current year and the previous year.
- Classes VI to IX: Term I report card copy for the current year, along with the previous two years’ report cards.
- Latest passport-sized photo of the mother, father, and child.
- App fee of ₹1000(non-refundable).
Admission Guidelines
- Completing the registration does not guarantee admission.
- Admissions for Pre-Nursery, Nursery (LKG/PP1), and Preparatory (UKG/PP2) will be conducted through a Random Selection Method .
- Admissions for Class I and above will be based on the preparedness of the child.
- Details regarding the further admission process will be communicated upon submission of the registration form.
- Selected students will be notified via Email/SMS.
- Transfer Certificates (TC) must be submitted to the school office after admission.
Admission Timeline
- The admission process for Classes I to IX will commence in March 2024, subject to vacancy.
Age Criteria
| Age Criteria for the Academic Year 2025-2026 | ||||
| Class | Date of Birth in Between | Age | Date as on | |
| Nursery | 01-04-2021 | 31-03-2022 | If the child is 3 + | 31st March 2025 |
| LKG | 01-04-2020 | 31-03-2021 | If the child is 4 + | 31st March 2025 |
| UKG | 01-04-2019 | 31-03-2020 | If the child is 5 + | 31st March 2025 |
| Class I | 01-04-2018 | 31-03-2019 | If the child is 6 + | 31st March 2025 |
| Class II* | 01-04-2017 | 31-03-2018 | If the child is 7 + | 31st March 2025 |
| Class III* | 01-04-2016 | 31-03-2017 | If the child is 8 + | 31st March 2025 |
| Class IV* | 01-04-2015 | 31-03-2016 | If the child is 9 + | 31st March 2025 |
| Class V* | 01-04-2014 | 31-03-2015 | If the child is 10 + | 31st March 2025 |
| Class VI* | 01-04-2013 | 31-03-2014 | If the child is 11 + | 31st March 2025 |
| Class VII* | 01-04-2012 | 31-03-2013 | If the child is 12 + | 31st March 2025 |
| Class VIII* | 01-04-2011 | 31-03-2012 | If the child is 13 + | 31st March 2025 |
| Class IX* | 01-04-2010 | 31-03-2011 | If the child is 14 + | 31st March 2025 |
| Class X* | 01-04-2009 | 31-03-2010 | If the child is 15 + | 31st March 2025 |
| Class XI* | 01-04-2008 | 31-03-2009 | If the child is 16 + | 31st March 2025 |
| Class XII* | 01-04-2007 | 31-03-2008 | If the child is 17 + | 31st March 2025 |
Contact Information
For any queries related to admissions, please email us at contact@vrsvjschool.com and we will be happy to assist you.
For school transport inquiries, please email us transport@vrsvjschool.com
Note: Incomplete application forms will not be accepted.